The Western New York Foundation |
| Schedule of Grants Made for the Fiscal Year End 7/31/06 |
| American Red Cross Greater Buffalo Chapter | Katrina Fund | $5,000.00 |
| Aspire of WNY | Community Integration Program | 20,000.00 |
| Boys & Girls Club of Buffalo | Summer Science Institute Program | 5,000.00 |
| Buffalo Audubon Society/ Beaver Meadow Au | Rural School Initiative | 10,000.00 |
| Buffalo Philharmonic Orchestra | Trustee's Discretionary Grant | 1,000.00 |
| Buffalo Urban League | 2005 Gala Support | 2,500.00 |
| CCCASA | Summer Survivor Day Program | 4,050.00 |
| Center for Family Unity Inc | Trustee's Discretionary Grant | 850.00 |
| Cephas Attica, Inc. | Trustee's Discretionary Grant | 500.00 |
| Community Foundation for Greater Buffalo | Good Schools for All | 25,000.00 |
| Community Kitchens | President's Discretionary Grant | 5,000.00 |
| Cradle Beach Camp | Design and Build Prototype Cabin | 25,000.00 |
| Ellicottville Memorial Library | New Library (4-1Match grant) | 20,000.00 |
| Food Shuttle of Western New York | Trustee's Discretionary Grant | 3,000.00 |
| Frank Lloyd Wright 's Rowing Boathouse Corp. | Boathouse Construction-Coaching Launch Building | 100,000.00 |
| Genesee Orleans Regional Arts Council | Ramp Construction | 18,000.00 |
| Hauptman Woodward Medical Research Institute | 4 Study Carrels | 15,000.00 |
| Healthy Community Alliance | Youth Suicide and Awareness Program | 6,750.00 |
| Homespace Corp. | Trustee's Discretionary Grant | 1,000.00 |
| Homespace Corp. | Security System | 8,945.89 |
| Independent Health Foundation | Trustee's Discretionary Grant | 1,000.00 |
| King Urban Life Center | New Development Office | 10,000.00 |
| Legal Services For the Elderly | Trustee's Discretionary Grant | 1,500.00 |
| Martin House Restoration Corp. | Trustee's Discretionary Grant | 1,000.00 |
| Massachusetts Avenue Project | Growing Green Youth Enterprise Program | 10,000.00 |
| Meals on Wheels | Trustee's Discretionary Grant | 2,000.00 |
| Mt. Olive Development Corp. | Buffalo Raiders Football League Equipment | 8,000.00 |
| Niagara Frontier Radio Reading Service | Emergency Funds | 19,350.00 |
| None Like You Educational & Community Out | Trustee's Discretionary Grant | 2,000.00 |
| None Like You Educational & Community Outreach | Multi Year Environmental Awareness program | 7,500.00 |
| Olean Theater Workshop | Sidewalks, Handicap Bath and Ramp | 18,500.00 |
| Patterson Library | 2001 multi year grant | 5,000.00 |
| Planned Parenthood of Bflo & Erie County | Merger | 15,000.00 |
| SABAH | Trustee's Discretionary Grant | 2,000.00 |
| SABAH | Step-by-Step School Time Adaptive Ice Skating Program | 20,000.00 |
| Shakespeare in the Delaware Park | Capital Improvements | 9,200.00 |
| Summit Educational Resources, Inc. | New building - Match Grant | 25,000.00 |
| The Saturn Club Historic Preservation Fou | Trustee's Discretionary Grant | 1,000.00 |
| Theatre of Youth | Masonry Work for Roof Repair | 19,975.00 |
| UB Foundation | Trustee's Discretionary Grant | 1,000.00 |
| UB Foundation | 2006 Annual Moot Evidence Award | 1,000.00 |
| Valley Community Association, Inc. | Classroom Relocation | 40,000.00 |
| Western New York Grantmakers | Dues | 1,500.00 |
| Westfield Community Kitchen | Trustee's Discretionary Grant | 2,000.00 |
| Westfield YWCA | Trustee's Discretionary Grant | 3,000.00 |
| YMCA of Greater Buffalo | Niagara Falls YMCA renovations | 50,000.00 |
| Zoological Society of Buffalo Inc | Trustee's Discretionary Grant | 5,000.00 |
| Zoological Society of Buffalo Inc | Last payment of interest | 43.76 |
| 558,164.65 |